Rajasthan Royals easily defeated Kolkata Knight Riders by 9 wickets thanks to Yashasvi Jaiswal’s fastest IPL half-century and Sanju Samson’s classy 48.
Kolkata Knight Riders got off to a bad start after being asked to bat, losing explosive openers Jason Roy and Rahmanullah Gurbaz early. Trent Boult managed to get rid of both of them, but it took two outstanding fielding performances—the first by Shimron Hetmyer and the second by Sandeep Sharma—to do so.
The innings were rebuilt by Venkatesh Iyer, who was batting on 6 off 15 balls at one stage. His shrewd 42-ball 57, which included four sixes and two fours, enabled them achieve a decent score despite having very little help.
After 13.3 overs, they had reached 107/3 and were on their way to 180 when Yuzvendra Chahal’s heroics (4/25) forced them to settle for a total that was at least 30 runs below the predicted total.
In the opening over of the chase, Jaiswal scored 26 runs, giving the Royals the perfect start. However, Jos Buttler was unable to support him, as he lost his wicket without contributing to the score.
Sanju Samson then joined forces at position three and increased their NRR by hitting 48 off just 29 balls. In actuality, they exceeded the mark with 37 remaining balls and nine wickets remaining, which allowed them to move up to third on the points chart.
On the other side, the Knight Riders dropped to eighth place, just ahead of the Punjab Kings, Sunrisers Hyderabad, and Delhi Capitals.
Yashasvi Jaiswal missed his century by 2 runs but earned praise from the entire cricketing community for his outstanding batting display. He will hoping to continue his rich vain of form as the tournament comes to its business end.
Full Scorecard: KKR vs RR
Kolkata Knight Riders (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c Hetmyer b Boult | 10 | 8 | 14 | 2 | 0 | 125.00 | ||
Rahmanullah Gurbaz † | c Sandeep Sharma b Boult | 18 | 12 | 23 | 1 | 2 | 150.00 | ||
Venkatesh Iyer | c Boult b Chahal | 57 | 42 | 68 | 2 | 4 | 135.71 | ||
Nitish Rana (c) | c Hetmyer b Chahal | 22 | 17 | 26 | 2 | 0 | 129.41 | ||
Andre Russell | c Ashwin b Asif | 10 | 10 | 19 | 0 | 1 | 100.00 | ||
Rinku Singh | c Root b Chahal | 16 | 18 | 30 | 0 | 1 | 88.88 | ||
Shardul Thakur | lbw b Chahal | 1 | 2 | 5 | 0 | 0 | 50.00 | ||
Anukul Roy | not out | 6 | 6 | 20 | 0 | 0 | 100.00 | ||
Sunil Narine | c Root b Sandeep Sharma | 6 | 5 | 9 | 1 | 0 | 120.00 | ||
Extras | (lb 2, w 1) | 3 | |||||||
TOTAL | 20 Ov (RR: 7.45) | 149/8 | |||||||
Did not bat: Harshit Rana, Varun Chakravarthy | |||||||||
Fall of wickets: 1-14 (Jason Roy, 2.2 ov), 2-29 (Rahmanullah Gurbaz, 4.1 ov), 3-77 (Nitish Rana, 10.2 ov), 4-107 (Andre Russell, 13.3 ov), 5-127 (Venkatesh Iyer, 16.1 ov), 6-129 (Shardul Thakur, 16.4 ov), 7-140 (Rinku Singh, 18.4 ov), 8-149 (Sunil Narine, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 15 | 2 | 5.00 | 13 | 2 | 0 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 34 | 1 | 8.50 | 12 | 2 | 3 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 32 | 0 | 8.00 | 6 | 1 | 2 | 0 | 0 |
Joe Root | 2 | 0 | 14 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 25 | 4 | 6.25 | 11 | 2 | 1 | 0 | 0 |
KM Asif | 3 | 0 | 27 | 1 | 9.00 | 4 | 0 | 2 | 1 | 0 |
Rajasthan Royals (T: 150 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | not out | 98 | 47 | 62 | 12 | 5 | 208.51 | ||
Jos Buttler | run out (Russell) | 0 | 3 | 10 | 0 | 0 | 0.00 | ||
Sanju Samson (c)† | not out | 48 | 29 | 53 | 2 | 5 | 165.51 | ||
Extras | (b 1, lb 1, w 3) | 5 | |||||||
TOTAL | 13.1 Ov (RR: 11.46) | 151/1 | |||||||
Did not bat: Joe Root, Dhruv Jurel, Shimron Hetmyer, Ravichandran Ashwin, Sandeep Sharma, KM Asif, Trent Boult, Yuzvendra Chahal | |||||||||
Fall of wickets: 1-30 (Jos Buttler, 1.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nitish Rana | 1 | 0 | 26 | 0 | 26.00 | 0 | 3 | 2 | 0 | 0 |
Harshit Rana | 2 | 0 | 22 | 0 | 11.00 | 6 | 2 | 1 | 2 | 0 |
Shardul Thakur | 1.1 | 0 | 18 | 0 | 15.42 | 1 | 4 | 0 | 0 | 0 |
Varun Chakravarthy | 3 | 0 | 28 | 0 | 9.33 | 10 | 3 | 2 | 1 | 0 |
Sunil Narine | 2 | 0 | 13 | 0 | 6.50 | 5 | 0 | 1 | 0 | 0 |
Suyash Sharma | 3 | 0 | 22 | 0 | 7.33 | 7 | 2 | 1 | 0 | 0 |
Anukul Roy | 1 | 0 | 20 | 0 | 20.00 | 1 | 0 | 3 | 0 | 0 |
For more IPL news, follow 12betindia.
Also, check out 12cricket.com for the best Cricket news and updates.