PBKS vs KKR: On Saturday in Mohali, the weather ruined what was going to be an exciting conclusion as Kolkata Knight Riders, needing to score a huge 192 to win, fell to 146/7 in 16 overs, giving the home team a 7 run victory.
Bhanuka Rajapaksa hit a magnificent fifty to help Punjab Kings record a challenging 191 for five against Kolkata Knight Riders in their opening game of this season’s IPL in Mohali. Rajapaksa and captain Shikhar Dhawan added 86 runs for the second wicket to build a solid foundation, with Sam Curran, Jitesh Sharma and Sikandar Raza adding a late flurry on a batting-friendly track here at the PCA stadium.
Rahmanullah Gurbaz shined in the first over for KKR until Arshdeep Singh sent them crashing down with a double-wicket over. Captain Nitish Rana and Venkatesh Iyer led the recovery before the spinners struck to reclaim control for PBKS. Andre Russell hit three fours and two sixes in his exciting 35 off 19 before Curran sent him back to halt KKR’s advance.
They required 46 runs off 24 but fell seven runs shy of the DLS par mark. And the rain guaranteed that play did not continue as Punjab Kings won by seven runs to kick off their IPL 2023 season.
Full Scorecard: PBKS vs KKR
Punjab Kings (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Prabhsimran Singh | c †Rahmanullah Gurbaz b Southee | 23 | 12 | 10 | 2 | 2 | 191.66 | ||
Shikhar Dhawan (c) | b Varun | 40 | 29 | 75 | 6 | 0 | 137.93 | ||
Bhanuka Rajapaksa | c Singh b Yadav | 50 | 32 | 47 | 5 | 2 | 156.25 | ||
Jitesh Sharma † | c Yadav b Southee | 21 | 11 | 13 | 1 | 2 | 190.90 | ||
Sikandar Raza | c Rana b Narine | 16 | 13 | 22 | 1 | 1 | 123.07 | ||
Sam Curran | not out | 26 | 17 | 27 | 0 | 2 | 152.94 | ||
M Shahrukh Khan | not out | 11 | 7 | 11 | 2 | 0 | 157.14 | ||
Extras | (lb 1, nb 1, w 2) | 4 | |||||||
TOTAL | 20 Ov (RR: 9.55) | 191/5 | |||||||
Did not bat: Harpreet Brar, Rahul Chahar, Arshdeep Singh, Nathan Ellis, Rishi Dhawan | |||||||||
Fall of wickets: 1-23 (Prabhsimran Singh, 1.6 ov), 2-109 (Bhanuka Rajapaksa, 10.6 ov), 3-135 (Jitesh Sharma, 13.3 ov), 4-143 (Shikhar Dhawan, 14.3 ov), 5-168 (Sikandar Raza, 17.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 27 | 1 | 6.75 | 11 | 2 | 1 | 0 | 0 |
Tim Southee | 4 | 0 | 54 | 2 | 13.50 | 7 | 6 | 3 | 0 | 0 |
Sunil Narine | 4 | 0 | 40 | 1 | 10.00 | 8 | 3 | 2 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 26 | 1 | 6.50 | 10 | 2 | 1 | 1 | 0 |
Shardul Thakur | 4 | 0 | 43 | 0 | 10.75 | 7 | 4 | 2 | 0 | 1 |
Kolkata Knight Riders (T: 154 runs from 16 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mandeep Singh | c Curran b Arshdeep Singh | 2 | 4 | 7 | 0 | 0 | 50.00 | ||
Rahmanullah Gurbaz † | b Ellis | 22 | 16 | 26 | 3 | 1 | 137.50 | ||
Anukul Roy | c Sikandar Raza b Arshdeep Singh | 4 | 5 | 5 | 1 | 0 | 80.00 | ||
Venkatesh Iyer | c Chahar b Arshdeep Singh | 34 | 28 | 66 | 3 | 1 | 121.42 | ||
Nitish Rana (c) | c Chahar b Sikandar Raza | 24 | 17 | 23 | 3 | 1 | 141.17 | ||
Rinku Singh | c Sikandar Raza b Chahar | 4 | 4 | 5 | 0 | 0 | 100.00 | ||
Andre Russell | c Sikandar Raza b Curran | 35 | 19 | 24 | 3 | 2 | 184.21 | ||
Shardul Thakur | not out | 8 | 3 | 8 | 0 | 1 | 266.66 | ||
Sunil Narine | not out | 7 | 2 | 4 | 0 | 1 | 350.00 | ||
Extras | (b 1, lb 2, nb 2, w 1) | 6 | |||||||
TOTAL | 16 Ov (RR: 9.12) | 146/7 | |||||||
Did not bat: Tim Southee, Umesh Yadav | |||||||||
Fall of wickets: 1-13 (Mandeep Singh, 1.1 ov), 2-17 (Anukul Roy, 1.6 ov), 3-29 (Rahmanullah Gurbaz, 4.2 ov), 4-75 (Nitish Rana, 9.2 ov), 5-80 (Rinku Singh, 10.1 ov), 6-130 (Andre Russell, 14.5 ov), 7-138 (Venkatesh Iyer, 15.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 1 | 12.66 | 4 | 3 | 3 | 0 | 0 |
Arshdeep Singh | 3 | 0 | 19 | 3 | 6.33 | 10 | 2 | 1 | 0 | 0 |
Nathan Ellis | 3 | 0 | 27 | 1 | 9.00 | 8 | 2 | 1 | 0 | 2 |
Sikandar Raza | 3 | 0 | 25 | 1 | 8.33 | 5 | 3 | 0 | 1 | 0 |
Rishi Dhawan | 1 | 0 | 15 | 0 | 15.00 | 2 | 2 | 1 | 0 | 0 |
Rahul Chahar | 2 | 0 | 12 | 1 | 6.00 | 5 | 0 | 1 | 0 | 0 |
Harpreet Brar | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
For more IPL news, follow 12betindia.